Friday weigh in
Happy Friday!
Not much excitement to report on the weight loss front this week - it's my second zero loss week but I have a feeling that's going to start happening more and more as I get closer to my goal.
Jan 14 - Start of liquid diet - 250
Jan 29 - Surgery weight - 237 -13
Feb 8 - 231 -6
Feb 15 - 222 -9
Feb 22 - 220 -2
Mar 1 - 218 -2
Mar 8 - 216 -2
Mar 15 - 213 -3
Mar 22 - 209 -4
Mar 28 - 208 -1
Apr 5 - 206 -2
Apr 12 - 199 -7
Apr 26 - 196 -3
May 3 - 193 -3
May 10 - 190 -3
May 17 - 187 -3
May 24 - 186 -1
May 31 - 184 -2
June 7 - 177 -7
June 14 - 177 -0
June 21 - 175 -2
June 28 - 171 -4
July 5 - 167 -4
July 12 - 167 -0
83 pounds total!
I will just keep looking at my photos I just got back from MarathonFoto. This makes me happy!
have a great weekend!!
Not much excitement to report on the weight loss front this week - it's my second zero loss week but I have a feeling that's going to start happening more and more as I get closer to my goal.
Jan 14 - Start of liquid diet - 250
Jan 29 - Surgery weight - 237 -13
Feb 8 - 231 -6
Feb 15 - 222 -9
Feb 22 - 220 -2
Mar 1 - 218 -2
Mar 8 - 216 -2
Mar 15 - 213 -3
Mar 22 - 209 -4
Mar 28 - 208 -1
Apr 5 - 206 -2
Apr 12 - 199 -7
Apr 26 - 196 -3
May 3 - 193 -3
May 10 - 190 -3
May 17 - 187 -3
May 24 - 186 -1
May 31 - 184 -2
June 7 - 177 -7
June 14 - 177 -0
June 21 - 175 -2
June 28 - 171 -4
July 5 - 167 -4
July 12 - 167 -0
83 pounds total!
I will just keep looking at my photos I just got back from MarathonFoto. This makes me happy!
have a great weekend!!